![]() |
||||||||||||||||||||
|
Please contact Klaus for latest details of new MAN buses
|
| DESCRIPTION | BUS CHASSIS MODEL | 18.232 FOC Commuter |
18.282 FOC Commuter/ Intercity |
18.352 FOC Intercity |
| Engine | MAN Turbo Intercooled engine | DO826LFL10 | D0836LFL01 | D2866LFR05 |
| Cylinders | 6 | 6 | 6 | |
| Displacement (cubic centimeter) | 6870 | 6870 | 11970 | |
| Nett Power (kW)-EEC1585 (nett) rating at r/min | 162 @ 2400 | 206 @ 2400 | 272 @ 2000 | |
| Nett Torque (N.m) - EEC1585 (nett) rating at r/min | 825 @ 1400-1700 | 1100 @ 120-1700 | 1520 @ 1200-1400 | |
| Specific fuel consumption (min),g / kW.hr | 196 | 195 | 194 | |
| Green band speed range, r/min | 1500-1900 | 1400-1700 | 1200-1450 | |
| Emission class | Euro 2 | Euro2 | Euro 1 | |
| Injection pump type: Bosch | Mechanical | Mechanical | Mechanical | |
| Air cleaner
Electrical clutch |
Dry filter ; Diameter | 245 | 245 | 245 |
| 24-Volt system, Alternator output | 28V 80 A | 28V 90 A | 28V 140A | |
| F & S, diaphragm type, Type/Diameter | MF395 | MF395 | MFZ430 | |
| Transmission | Gearbox; Synchromesh type | ZFS6-85 | ZFS6-85 | ZF8S 180 |
| Speeds | 6 | 6 | 8 | |
| Ration (lowest - highest) | 6.75 - 0.83 | 6.75 - 0.83 | 6.38 - 0.76 | |
| Steer axle | Front axle type | V9 - 75L - 22 | V9 - 75L - 22 | V9 - 75L - 22 |
| Drive axle | Capacity | 7500 | 7500 | 7500 |
| Rear axle type | H9 - 1380 | H9 - 1380 | HY - 1175 | |
| Capacity | 13000 | 13000 | 11000 | |
| Ratio | 5.22 | 5.22 | 3.7 | |
| Speed | Max. geared speed | 109 | 109 | 140 |
| Startability | Gradeability in lowest gear | 29.70% | 29.70% | 36.90% |
| Performance @ 100km/h Power available for hills and overtaking Green band | Perforamnce fully laden at V at 100 km/h: engine speed at 100 km/h in r/min |
2095 | 1857 | 1429 |
| Engine power in top gear at 100 km/h (nett/kW) | 158 | 202 | 228 | |
| Chassis carrying capacity at V rating (kg) | 17700 | 17700 | 17700 | |
| Gradeability in top ger at V rating at 100 km/h | 1.01% | 2.0% | 2.24% | |
| Green band speed range in top ger, km/h | 68-86 | 7187 | 83-101 | |
| Fuel tank | Fuel tank capacity in litres - 3CR12 steel tank | 300 | 400 | 400 |
| Brakes | System | full air | full air | |
| Front brakes (lining pad width) | drum 180mm | drum 180mm | drum 180mm | |
| rear brakes (lining pad width) | drum 220mm | drum 220mm | drum 220mm | |
| Auxiliary brake | Exhaust brake | EVB + Exhaust brake + Retarder | Exhaust brake+ Intarder | |
| Wheels and tyres | Tyre: tubeless steel radial size | 315/80/R/22.5 | 315?80/R22.5 | 315?80/R22.5 |
| Speed rating at full load | M = 130km/h | M = 130 km/h | N = 140 km/h | |
| Tyre capacity front | 7500 | 7500 | 7500 | |
| Tyre capacity rear | 13400 | 13400 | 13400 | |
| Suspension | Front parabolic (kg) | 8000 | 8000 | 8000 |
| Rear prabolic (kg) | 13000 | 13000 | 13000 | |
| Chassis | Frame section(mm) | 274 x 80 x 7 | 274 x 80 x 7 | 274 x 80 x 7 |
| Width front (mm) | 940 | 940 | 940 | |
| Width rear (mm) | 760 | 760 | 760 | |
| Tow hitch | Front tow hitch | Fitted | Fitted | Fitted |
| Front f & j coupling | Fitted | Fitted | Fitted | |
| Warranty | MAN Chassis, Electrical | 12 months unlimited kilometers on chassis | ||
| MAN Engines, Gearbox and Axles - | 24 months or 200'000 km | |||
| MAN Engines, Gearbox and Axles - | 36 months or 300'000 km if all Maintenance & Services are done by MAN Workshops | |||
| Explorer Bodywork - Structural integrity & Corrosion | 60 months unlimited km, conditional on MAN maintenance | |||
| Explorer Bodywork - Fixtures & fittings | 24 months or 200'000 km | |||
| Service | Service intervals | Every 15'000 km - first 15'000 km & 45'000 km Services free | ||
| Tare Mass Chassis Only |
Tare mass excluding driver & fuel (kg) | 5280 | 5280 | 5950 |
| Front axle (kg) | 3000 | 3000 | 3840 | |
| Rear axle (kg) | 2280 | 2280 | 2110 | |
| Tare Mass Chassis with Commuter Body |
Tare mass excluding driver & fuel (kg) | 10634 | 10634 | 11554 |
| Front axle (kg) | 5150 | 5150 | 6115 | |
| rear axle (kg) | 5484 | 5484 | 5439 | |
| Manufacturers Gross Vehicle Mass | GS front | 7500 | 7500 | 7500 |
| GAU Rear | 13000 | 11000 | 11000 | |
| GVM | 18000 | 18000 | 18000 | |
| GCM | 21000 | 21000 | 27000 | |
| Legal Gross Vehicle Mass | A Front | 7500 | 7500 | 7500 |
| AU Rear | 10200 | 10200 | 10200 | |
| V-Rating | 17700 | 17700 | 17700 | |
| D/T | 21000 | 21000 | 27000 | |
| Major dimensions in (mm) | Wheelbase | 6050 | 6050 | 6050 |
| Body length | 12200 | 12200 | 12200 | |
| Front overhang | 2365 | 2365 | 2365 | |
| Rear overhang | 3785 | 3785 | 3785 | |
| Body width | 2600 | 2600 | 2600 | |
| Chassis frame height laden | 900 | 900 | 900 | |
| Body height | 3280 | 3280 | 3280 | |
| Ground clearance (front axle) | 250 | 250 | 250 | |
| Ground clearance (rear axle | 270 | 270 | 270 | |
| Width across rear tyres | 2466 | 2466 | 2466 | |
| Approach angle | In degrees | 12 | 12 | 12 |
| Departure angle | In degrees | 11 | 11 | 11 |
| Hump radius | In meters | 9.08 | 9.08 | 9.08 |
| Turning circle | Curb to curb (m) | 20.8 | 20.8 | 20.8 |
| Note: Tare mass of complete bus may vary according to body specifications. | ||||
![]() |
For more Bus Links visit Steve Annell's website : "The Bus Station" - http://www.busstation.net/. Steve has done an excellent job collecting over 4000 links to bus coach tram trolley and transit weblinks worldwide. Get listed on the Bus Station! |
Wir sprechen deutsch |
KLAUS GASTROW |
Tel/Fax (+27) (0)31 - 764-3335 |
[New buses:
Index] [MAN] [Neoplan Cityliner]
[Mercedes Benz Sprinter]
[Used Buses: Index] [V.I.P.
Buses] [Airport Buses]
[Small buses] [Midi
buses] [44 Seater +] [65
Seater +] [Rural Buses] [City
buses]
[Right-hand drive countries]
[Join Mailing List] [Enquiries]
[Home]
|
copyright 1997-2003 Coachplan Africa -- last updated: March 10, 2010 - activeDesign© |